Calculate Sand Content
(measured in ppm)

Test Period (minutes) Tube Reading (ml) Incremental Accumulation (ml) Incremental Time (minutes) Sand Content (ppm)
1:00 - 2:00 1 =
2:00 - 3:00 1 =
3:00 - 4:00 1 =
4:00 - 5:00 1 =
5:00 - 6:00 1 =
6:00 - 7:00 1 =
7:00 - 8:00 1 =
8:00 - 9:00 1 =
9:00 - 10:00 1 =
10:00 - 15:00 5 =
15:00 - 20:00 5 =
20:00 - 25:00 5 =
25:00 - 30:00 5 =
30:00 - 45:00 15 =
45:00 - 60:00 15 =
Close Window